QSO Information
Call Sign: | JA1DCK |
Date: | 2024-09-03 |
Time ON: | 05:43:15 |
Band: | 17M |
Mode: | FT8 |
Frequency: | 18.10130 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PM95UG |
Country: | Japan |
State: | 11 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 07:23:07 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-03T05:43:15Z |
QSLRDATE: | 20240909 |
APP_LOTW_RXQSL: | 2024-09-09 00:30:23 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JA1 |
APP_LOTW_2XQSL: | Y |
IOTA: | AS-007 |
CNTY: | 1102 |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JA1DCK
- 2024-09-03
- 05:43:15
- 17M / FT8
- Japan
- PM95UG