QSO Information
Call Sign: | KC2NJ |
Date: | 2024-09-04 |
Time ON: | 06:39:00 |
Band: | 30M |
Mode: | FT8 |
Frequency: | 10.13735 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | FN20US |
Country: | United States Of America |
State: | Nj |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-04 07:45:08 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-04T06:39:00Z |
QSLRDATE: | 20240908 |
APP_LOTW_RXQSL: | 2024-09-08 13:25:15 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | KC2 |
APP_LOTW_2XQSL: | Y |
CNTY: | NJ,ESSEX |
CQZ: | 05 |
ITUZ: | 08 |
Quick Actions
Contact Summary
- KC2NJ
- 2024-09-04
- 06:39:00
- 30M / FT8
- United States Of America
- FN20US