QSO Information
Call Sign: | PY5AP |
Date: | 2024-09-01 |
Time ON: | 00:46:30 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07500 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | GG24RM |
Country: | Brazil |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:27 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-01T00:46:30Z |
QSLRDATE: | 20240908 |
APP_LOTW_RXQSL: | 2024-09-08 09:39:22 |
DXCC: | 108 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | PY5 |
APP_LOTW_2XQSL: | Y |
CQZ: | 11 |
ITUZ: | 15 |
Quick Actions
Contact Summary
- PY5AP
- 2024-09-01
- 00:46:30
- 10M / FT8
- Brazil
- GG24RM