QSO Information
| Call Sign: | JH0EHQ |
| Date: | 2024-09-02 |
| Time ON: | 21:18:00 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | PM96CQ |
| Country: | Japan |
| State: | 09 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:27 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-02T21:18:00Z |
| QSLRDATE: | 20240908 |
| APP_LOTW_RXQSL: | 2024-09-08 08:00:14 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JH0 |
| APP_LOTW_2XQSL: | Y |
| IOTA: | AS-007 |
| CNTY: | 0901 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JH0EHQ
- 2024-09-02
- 21:18:00
- 10M / FT8
- Japan
- PM96CQ