QSO Information
| Call Sign: | 5W1SA |
| Date: | 2024-09-05 |
| Time ON: | 06:41:45 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07537 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | AH46CC |
| Country: | Samoa |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-05 07:48:04 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-05T06:41:45Z |
| QSLRDATE: | 20240908 |
| APP_LOTW_RXQSL: | 2024-09-08 04:07:17 |
| DXCC: | 190 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | 5W1 |
| APP_LOTW_2XQSL: | Y |
| IOTA: | OC-097 |
| CQZ: | 32 |
| ITUZ: | 62 |
Quick Actions
Contact Summary
- 5W1SA
- 2024-09-05
- 06:41:45
- 40M / FT8
- Samoa
- AH46CC