QSO Information
| Call Sign: | K6JAV |
| Date: | 2024-09-02 |
| Time ON: | 06:10:00 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | DM34 |
| Country: | United States Of America |
| State: | Az |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:27 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-02T06:10:00Z |
| QSLRDATE: | 20240907 |
| APP_LOTW_RXQSL: | 2024-09-07 18:47:02 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | K6 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | AZ,YAVAPAI |
| CQZ: | 03 |
Quick Actions
Contact Summary
- K6JAV
- 2024-09-02
- 06:10:00
- 40M / FT8
- United States Of America
- DM34