QSO Information
| Call Sign: | W5MMW |
| Date: | 2024-09-07 |
| Time ON: | 00:15:00 |
| Band: | 20M |
| Mode: | PSK31 |
| Frequency: | 14.07111 MHz |
Signal & Location
| RST Sent: | N/A (PSK31) |
| RST Received: | N/A (PSK31) |
| Grid Square: | EM75ID |
| Country: | United States Of America |
| State: | Tn |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-07 07:37:32 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-07T00:15:00Z |
| QSLRDATE: | 20240907 |
| APP_LOTW_RXQSL: | 2024-09-07 07:37:32 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | W5 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | TN,HAMILTON |
| CQZ: | 04 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- W5MMW
- 2024-09-07
- 00:15:00
- 20M / PSK31
- United States Of America
- EM75ID