QSO Information
| Call Sign: | JF1SRE |
| Date: | 2024-09-07 |
| Time ON: | 06:45:00 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07557 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | PM96QL |
| Country: | Japan |
| State: | 16 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-07 07:35:13 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-07T06:45:00Z |
| QSLRDATE: | 20240907 |
| APP_LOTW_RXQSL: | 2024-09-07 07:35:13 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JF1 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | 1603 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JF1SRE
- 2024-09-07
- 06:45:00
- 20M / FT8
- Japan
- PM96QL