QSO Information
Call Sign: | C21TS |
Date: | 2024-09-05 |
Time ON: | 07:32:15 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07537 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | RI39LL |
Country: | Nauru |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-05 07:48:04 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-05T07:32:15Z |
QSLRDATE: | 20240907 |
APP_LOTW_RXQSL: | 2024-09-07 01:01:04 |
DXCC: | 157 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | C21 |
APP_LOTW_2XQSL: | Y |
IOTA: | OC-031 |
CQZ: | 31 |
ITUZ: | 65 |
Quick Actions
Contact Summary
- C21TS
- 2024-09-05
- 07:32:15
- 40M / FT8
- Nauru
- RI39LL