QSO Information
| Call Sign: | W4MAB |
| Date: | 2024-09-05 |
| Time ON: | 06:11:45 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07479 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | DM79ON |
| Country: | United States Of America |
| State: | Co |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-05 07:48:04 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-05T06:11:45Z |
| QSLRDATE: | 20240906 |
| APP_LOTW_RXQSL: | 2024-09-06 05:58:04 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | W4 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | CO,ARAPAHOE |
| CQZ: | 04 |
| ITUZ: | 07 |
| APP_LOTW_ITUZ_INFERRED: | Y |
| APP_LOTW_ITUZ_INVALID: | 8 |
Quick Actions
Contact Summary
- W4MAB
- 2024-09-05
- 06:11:45
- 40M / FT8
- United States Of America
- DM79ON