QSO Information
| Call Sign: | JA7MWC |
| Date: | 2024-09-05 |
| Time ON: | 05:40:30 |
| Band: | 15M |
| Mode: | FT8 |
| Frequency: | 21.07487 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QM07 |
| Country: | Japan |
| State: | 07 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-05 07:48:04 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-05T05:40:30Z |
| QSLRDATE: | 20240906 |
| APP_LOTW_RXQSL: | 2024-09-06 00:30:04 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JA7 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JA7MWC
- 2024-09-05
- 05:40:30
- 15M / FT8
- Japan
- QM07