QSO Information
Call Sign: | N3XLS |
Date: | 2024-09-05 |
Time ON: | 06:57:00 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07537 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | FN21DN |
Country: | United States Of America |
State: | Pa |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-05 07:48:04 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-05T06:57:00Z |
QSLRDATE: | 20240905 |
APP_LOTW_RXQSL: | 2024-09-05 23:52:10 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | N3 |
APP_LOTW_2XQSL: | Y |
CNTY: | PA,LACKAWANNA |
CQZ: | 05 |
ITUZ: | 08 |
Quick Actions
Contact Summary
- N3XLS
- 2024-09-05
- 06:57:00
- 40M / FT8
- United States Of America
- FN21DN