QSO Information
Call Sign: | W1OP |
Date: | 2024-09-02 |
Time ON: | 08:49:45 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | FN41GT |
Country: | United States Of America |
State: | Ri |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:27 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-02T08:49:45Z |
QSLRDATE: | 20240905 |
APP_LOTW_RXQSL: | 2024-09-05 00:48:13 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | W1 |
APP_LOTW_2XQSL: | Y |
CNTY: | RI,PROVIDENCE |
CQZ: | 05 |
ITUZ: | 08 |
Quick Actions
Contact Summary
- W1OP
- 2024-09-02
- 08:49:45
- 40M / FT8
- United States Of America
- FN41GT