QSO Information
| Call Sign: | K4QAL |
| Date: | 2024-09-02 |
| Time ON: | 07:55:15 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM50CF55 |
| Country: | United States Of America |
| State: | La |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:27 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-02T07:55:15Z |
| QSLRDATE: | 20240904 |
| APP_LOTW_RXQSL: | 2024-09-04 15:03:43 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | K4 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | LA,SAINT TAMMANY |
| CQZ: | 04 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- K4QAL
- 2024-09-02
- 07:55:15
- 20M / FT8
- United States Of America
- EM50CF55