QSO Information
| Call Sign: | K5QV |
| Date: | 2024-09-04 |
| Time ON: | 06:31:45 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07512 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EL09 |
| Country: | United States Of America |
| State: | Tx |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-04 07:45:08 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-04T06:31:45Z |
| QSLRDATE: | 20240904 |
| APP_LOTW_RXQSL: | 2024-09-04 08:55:11 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | K5 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | TX,BEXAR |
| CQZ: | 04 |
| ITUZ: | 07 |
Quick Actions
Contact Summary
- K5QV
- 2024-09-04
- 06:31:45
- 20M / FT8
- United States Of America
- EL09