QSO Information
| Call Sign: | KC9YTT |
| Date: | 2024-09-02 |
| Time ON: | 06:21:45 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EN40XW |
| Country: | United States Of America |
| State: | Il |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:27 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-02T06:21:45Z |
| QSLRDATE: | 20240903 |
| APP_LOTW_RXQSL: | 2024-09-03 16:59:44 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | KC9 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | IL,KNOX |
| CQZ: | 04 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- KC9YTT
- 2024-09-02
- 06:21:45
- 40M / FT8
- United States Of America
- EN40XW