QSO Information
| Call Sign: | W7DTH |
| Date: | 2024-09-03 |
| Time ON: | 04:58:00 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07560 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | DM13 |
| Country: | United States Of America |
| State: | Ca |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 07:23:07 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-03T04:58:00Z |
| QSLRDATE: | 20240903 |
| APP_LOTW_RXQSL: | 2024-09-03 07:23:07 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | W7 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | CA,RIVERSIDE |
| CQZ: | 03 |
| ITUZ: | 06 |
Quick Actions
Contact Summary
- W7DTH
- 2024-09-03
- 04:58:00
- 40M / FT8
- United States Of America
- DM13