QSO Information
Call Sign: | W0GLB |
Date: | 2025-03-08 |
Time ON: | 22:36:30 |
Band: | 20M |
Mode: | FT8 |
Frequency: | 14.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | DM78PR |
Country: | United States Of America |
State: | Co |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2025-03-08 22:47:06 |
APP_LOTW_QSO_TIMESTAMP: | 2025-03-08T22:36:30Z |
QSLRDATE: | 20250316 |
APP_LOTW_RXQSL: | 2025-03-16 01:50:18 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | W0 |
APP_LOTW_2XQSL: | Y |
CNTY: | CO,EL PASO |
CQZ: | 04 |
ITUZ: | 07 |
Quick Actions
Contact Summary
- W0GLB
- 2025-03-08
- 22:36:30
- 20M / FT8
- United States Of America
- DM78PR