QSO Information
| Call Sign: | CE3SOC |
| Date: | 2024-09-02 |
| Time ON: | 06:24:30 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | FF46RJ |
| Country: | Chile |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:27 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-02T06:24:30Z |
| QSLRDATE: | 20240903 |
| APP_LOTW_RXQSL: | 2024-09-03 07:11:09 |
| DXCC: | 112 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | CE3 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 12 |
| ITUZ: | 14 |
Quick Actions
Contact Summary
- CE3SOC
- 2024-09-02
- 06:24:30
- 40M / FT8
- Chile
- FF46RJ