QSO Information
Call Sign: | CX6TU |
Date: | 2024-09-02 |
Time ON: | 07:49:30 |
Band: | 20M |
Mode: | FT8 |
Frequency: | 14.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | GF25XP |
Country: | Uruguay |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:16 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-02T07:49:30Z |
QSLRDATE: | 20240902 |
APP_LOTW_RXQSL: | 2024-09-02 16:53:14 |
DXCC: | 144 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | CX6 |
APP_LOTW_2XQSL: | Y |
CQZ: | 13 |
ITUZ: | 14 |
Quick Actions
Contact Summary
- CX6TU
- 2024-09-02
- 07:49:30
- 20M / FT8
- Uruguay
- GF25XP