QSO Information
| Call Sign: | JH8ESQ |
| Date: | 2024-09-02 |
| Time ON: | 08:00:45 |
| Band: | 30M |
| Mode: | FT8 |
| Frequency: | 10.13800 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QN13XT |
| Country: | Japan |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:16 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-02T08:00:45Z |
| QSLRDATE: | 20240902 |
| APP_LOTW_RXQSL: | 2024-09-02 10:16:12 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JH8 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JH8ESQ
- 2024-09-02
- 08:00:45
- 30M / FT8
- Japan
- QN13XT