QSO Information
Call Sign: | ZL2THM |
Date: | 2024-09-02 |
Time ON: | 05:25:45 |
Band: | 20M |
Mode: | FT8 |
Frequency: | 14.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | RE78WW |
Country: | New Zealand |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:16 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-02T05:25:45Z |
QSLRDATE: | 20240902 |
APP_LOTW_RXQSL: | 2024-09-02 10:12:06 |
DXCC: | 170 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | ZL2 |
APP_LOTW_2XQSL: | Y |
CQZ: | 32 |
ITUZ: | 60 |
Quick Actions
Contact Summary
- ZL2THM
- 2024-09-02
- 05:25:45
- 20M / FT8
- New Zealand
- RE78WW