QSO Information
| Call Sign: | UA0ZFW |
| Date: | 2024-09-02 |
| Time ON: | 08:38:30 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QO93HB |
| Country: | Asiatic Russia |
| State: | Kt |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:16 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-02T08:38:30Z |
| QSLRDATE: | 20240902 |
| APP_LOTW_RXQSL: | 2024-09-02 09:16:08 |
| DXCC: | 15 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | UA0 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 19 |
| ITUZ: | 35 |
Quick Actions
Contact Summary
- UA0ZFW
- 2024-09-02
- 08:38:30
- 40M / FT8
- Asiatic Russia
- QO93HB