QSO Information
| Call Sign: | KJ7WLL |
| Date: | 2024-09-02 |
| Time ON: | 06:47:15 |
| Band: | 60M |
| Mode: | FT8 |
| Frequency: | 5.35900 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | CN85SO |
| Country: | United States Of America |
| State: | Wa |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:17 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-02T06:47:15Z |
| QSLRDATE: | 20240902 |
| APP_LOTW_RXQSL: | 2024-09-02 09:07:16 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | KJ7 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | WA,CLARK |
| CQZ: | 03 |
| ITUZ: | 06 |
Quick Actions
Contact Summary
- KJ7WLL
- 2024-09-02
- 06:47:15
- 60M / FT8
- United States Of America
- CN85SO