QSO Information
Call Sign: | K0KDS |
Date: | 2024-09-01 |
Time ON: | 07:35:45 |
Band: | 40M |
Mode: | FT8 |
Frequency: | 7.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | EN31DP |
Country: | United States Of America |
State: | Ia |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:17 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-01T07:35:45Z |
QSLRDATE: | 20240902 |
APP_LOTW_RXQSL: | 2024-09-02 09:07:16 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | K0 |
APP_LOTW_2XQSL: | Y |
CNTY: | IA,POLK |
CQZ: | 04 |
ITUZ: | 07 |
Quick Actions
Contact Summary
- K0KDS
- 2024-09-01
- 07:35:45
- 40M / FT8
- United States Of America
- EN31DP