QSO Information
Call Sign: | JE2FUP |
Date: | 2024-09-01 |
Time ON: | 07:09:15 |
Band: | 30M |
Mode: | FT8 |
Frequency: | 10.13800 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PM85OC |
Country: | Japan |
State: | 20 |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:17 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-01T07:09:15Z |
QSLRDATE: | 20240902 |
APP_LOTW_RXQSL: | 2024-09-02 09:07:16 |
DXCC: | 339 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | JE2 |
APP_LOTW_2XQSL: | Y |
IOTA: | AS-007 |
CNTY: | 2012 |
CQZ: | 25 |
ITUZ: | 45 |
Quick Actions
Contact Summary
- JE2FUP
- 2024-09-01
- 07:09:15
- 30M / FT8
- Japan
- PM85OC