QSO Information
Call Sign: | NL8F |
Date: | 2024-09-01 |
Time ON: | 06:05:30 |
Band: | 20M |
Mode: | FT8 |
Frequency: | 14.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | AO63 |
Country: | Alaska |
State: | Ak |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:17 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-01T06:05:30Z |
QSLRDATE: | 20240902 |
APP_LOTW_RXQSL: | 2024-09-02 09:07:15 |
DXCC: | 6 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | NL8 |
APP_LOTW_2XQSL: | Y |
IOTA: | NA-059 |
CNTY: | AK,ALEUTIANS WEST |
CQZ: | 01 |
ITUZ: | 01 |
Quick Actions
Contact Summary
- NL8F
- 2024-09-01
- 06:05:30
- 20M / FT8
- Alaska
- AO63