QSO Information
| Call Sign: | VK2VAR |
| Date: | 2024-08-07 |
| Time ON: | 01:37:18 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QF55GC |
| Country: | Australia |
| State: | Nsw |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:17 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-07T01:37:18Z |
| QSLRDATE: | 20240902 |
| APP_LOTW_RXQSL: | 2024-09-02 00:48:13 |
| DXCC: | 150 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | VK2 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 30 |
| ITUZ: | 59 |
Quick Actions
Contact Summary
- VK2VAR
- 2024-08-07
- 01:37:18
- 10M / FT8
- Australia
- QF55GC