QSO Information
| Call Sign: | KL4RL |
| Date: | 2024-08-31 |
| Time ON: | 21:08:00 |
| Band: | 15M |
| Mode: | FT8 |
| Frequency: | 21.07500 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | BP51BE |
| Country: | Alaska |
| State: | Ak |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:17 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-31T21:08:00Z |
| QSLRDATE: | 20240901 |
| APP_LOTW_RXQSL: | 2024-09-01 13:38:24 |
| DXCC: | 6 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | KL4 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | AK,ANCHORAGE |
| CQZ: | 01 |
| ITUZ: | 02 |
Quick Actions
Contact Summary
- KL4RL
- 2024-08-31
- 21:08:00
- 15M / FT8
- Alaska
- BP51BE