QSO Information
| Call Sign: | JA8KSF |
| Date: | 2024-09-01 |
| Time ON: | 01:08:45 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QN03SB |
| Country: | Japan |
| State: | 01 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:17 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-01T01:08:45Z |
| QSLRDATE: | 20240901 |
| APP_LOTW_RXQSL: | 2024-09-01 02:17:03 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JA8 |
| APP_LOTW_2XQSL: | Y |
| IOTA: | AS-078 |
| CNTY: | 0117 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JA8KSF
- 2024-09-01
- 01:08:45
- 10M / FT8
- Japan
- QN03SB