QSO Information
| Call Sign: | KG7MYX |
| Date: | 2024-08-31 |
| Time ON: | 21:53:00 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07500 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | CN88UJ |
| Country: | United States Of America |
| State: | Wa |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:17 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-31T21:53:00Z |
| QSLRDATE: | 20240831 |
| APP_LOTW_RXQSL: | 2024-08-31 22:17:04 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | KG7 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | WA,SKAGIT |
| CQZ: | 03 |
| ITUZ: | 06 |
Quick Actions
Contact Summary
- KG7MYX
- 2024-08-31
- 21:53:00
- 20M / FT8
- United States Of America
- CN88UJ