QSO Information
| Call Sign: | K8K |
| Date: | 2024-07-09 |
| Time ON: | 18:51:30 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | AH45RR |
| Country: | American Samoa |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:18 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-07-09T18:51:30Z |
| QSLRDATE: | 20240831 |
| APP_LOTW_RXQSL: | 2024-08-31 10:29:02 |
| DXCC: | 9 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | K8 |
| APP_LOTW_2XQSL: | Y |
| IOTA: | OC-045 |
| CQZ: | 32 |
| ITUZ: | 62 |
Quick Actions
Contact Summary
- K8K
- 2024-07-09
- 18:51:30
- 10M / FT8
- American Samoa
- AH45RR