QSO Information
| Call Sign: | UA0LQE |
| Date: | 2024-08-29 |
| Time ON: | 23:39:15 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | PN53XT |
| Country: | Asiatic Russia |
| State: | Pk |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:18 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-29T23:39:15Z |
| QSLRDATE: | 20240831 |
| APP_LOTW_RXQSL: | 2024-08-31 05:08:23 |
| DXCC: | 15 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | UA0 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 19 |
| ITUZ: | 34 |
Quick Actions
Contact Summary
- UA0LQE
- 2024-08-29
- 23:39:15
- 10M / FT8
- Asiatic Russia
- PN53XT