QSO Information
| Call Sign: | VK3DGO |
| Date: | 2024-08-30 |
| Time ON: | 00:25:30 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QF22KE |
| Country: | Australia |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:18 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-30T00:25:30Z |
| QSLRDATE: | 20240831 |
| APP_LOTW_RXQSL: | 2024-08-31 01:07:04 |
| DXCC: | 150 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | VK3 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 30 |
| ITUZ: | 59 |
Quick Actions
Contact Summary
- VK3DGO
- 2024-08-30
- 00:25:30
- 10M / FT8
- Australia
- QF22KE