QSO Information
| Call Sign: | JA0FOX |
| Date: | 2024-08-21 |
| Time ON: | 06:14:30 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07700 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | PM85VM |
| Country: | Japan |
| State: | 09 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:18 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-21T06:14:30Z |
| QSLRDATE: | 20240829 |
| APP_LOTW_RXQSL: | 2024-08-29 05:04:19 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JA0 |
| APP_LOTW_2XQSL: | Y |
| IOTA: | AS-007 |
| CNTY: | 0905 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JA0FOX
- 2024-08-21
- 06:14:30
- 20M / FT8
- Japan
- PM85VM