QSO Information
| Call Sign: | N8XS |
| Date: | 2024-08-27 |
| Time ON: | 23:59:15 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM79SI |
| Country: | United States Of America |
| State: | Oh |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:19 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-27T23:59:15Z |
| QSLRDATE: | 20240828 |
| APP_LOTW_RXQSL: | 2024-08-28 06:41:02 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | N8 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | OH,BUTLER |
| CQZ: | 04 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- N8XS
- 2024-08-27
- 23:59:15
- 10M / FT8
- United States Of America
- EM79SI