QSO Information
Call Sign: | KK6MYO |
Date: | 2024-08-27 |
Time ON: | 21:17:00 |
Band: | 20M |
Mode: | FT8 |
Frequency: | 14.07500 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | DM79MM |
Country: | United States Of America |
State: | Co |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:19 |
APP_LOTW_QSO_TIMESTAMP: | 2024-08-27T21:17:00Z |
QSLRDATE: | 20240828 |
APP_LOTW_RXQSL: | 2024-08-28 06:41:02 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | KK6 |
APP_LOTW_2XQSL: | Y |
CNTY: | CO,DOUGLAS |
CQZ: | 04 |
ITUZ: | 07 |
Quick Actions
Contact Summary
- KK6MYO
- 2024-08-27
- 21:17:00
- 20M / FT8
- United States Of America
- DM79MM