QSO Information
| Call Sign: | KZ4BW |
| Date: | 2024-09-11 |
| Time ON: | 05:44:00 |
| Band: | 30M |
| Mode: | FT8 |
| Frequency: | 10.13765 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM74RA |
| Country: | United States Of America |
| State: | Ga |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-11 07:12:03 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-11T05:44:00Z |
| QSLRDATE: | 20250313 |
| APP_LOTW_RXQSL: | 2025-03-13 02:11:17 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | KZ4 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | GA,COBB |
| CQZ: | 05 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- KZ4BW
- 2024-09-11
- 05:44:00
- 30M / FT8
- United States Of America
- EM74RA