QSO Information
| Call Sign: | W5MMW |
| Date: | 2024-08-24 |
| Time ON: | 00:09:30 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.06200 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM75ID |
| Country: | United States Of America |
| State: | Tn |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:19 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-24T00:09:30Z |
| QSLRDATE: | 20240825 |
| APP_LOTW_RXQSL: | 2024-08-25 22:04:10 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | W5 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | TN,HAMILTON |
| CQZ: | 04 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- W5MMW
- 2024-08-24
- 00:09:30
- 20M / FT8
- United States Of America
- EM75ID