QSO Information
Call Sign: | KK4ZUU |
Date: | 2024-08-23 |
Time ON: | 23:25:00 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | FM18GT |
Country: | United States Of America |
State: | Va |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:21 |
APP_LOTW_QSO_TIMESTAMP: | 2024-08-23T23:25:00Z |
QSLRDATE: | 20240825 |
APP_LOTW_RXQSL: | 2024-08-25 22:04:09 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | KK4 |
APP_LOTW_2XQSL: | Y |
CNTY: | VA,FAIRFAX |
CQZ: | 05 |
ITUZ: | 08 |
Quick Actions
Contact Summary
- KK4ZUU
- 2024-08-23
- 23:25:00
- 10M / FT8
- United States Of America
- FM18GT