QSO Information
Call Sign: | KE0N |
Date: | 2024-08-19 |
Time ON: | 05:58:15 |
Band: | 30M |
Mode: | FT8 |
Frequency: | 10.13700 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | EN34GU |
Country: | United States Of America |
State: | Mn |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:21 |
APP_LOTW_QSO_TIMESTAMP: | 2024-08-19T05:58:15Z |
QSLRDATE: | 20240825 |
APP_LOTW_RXQSL: | 2024-08-25 22:04:09 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | KE0 |
APP_LOTW_2XQSL: | Y |
CNTY: | MN,HENNEPIN |
CQZ: | 04 |
ITUZ: | 07 |
Quick Actions
Contact Summary
- KE0N
- 2024-08-19
- 05:58:15
- 30M / FT8
- United States Of America
- EN34GU