QSO Information
| Call Sign: | K8OCN |
| Date: | 2024-08-21 |
| Time ON: | 07:40:15 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EN83DC77 |
| Country: | United States Of America |
| State: | Mi |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:21 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-21T07:40:15Z |
| QSLRDATE: | 20240825 |
| APP_LOTW_RXQSL: | 2024-08-25 22:04:09 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | K8 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | MI,GENESEE |
| CQZ: | 04 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- K8OCN
- 2024-08-21
- 07:40:15
- 20M / FT8
- United States Of America
- EN83DC77