QSO Information
| Call Sign: | K7CTV |
| Date: | 2024-08-23 |
| Time ON: | 23:08:30 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | DM42NL |
| Country: | United States Of America |
| State: | Az |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:21 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-23T23:08:30Z |
| QSLRDATE: | 20240825 |
| APP_LOTW_RXQSL: | 2024-08-25 22:04:09 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | K7 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | AZ,PIMA |
| CQZ: | 03 |
| ITUZ: | 06 |
Quick Actions
Contact Summary
- K7CTV
- 2024-08-23
- 23:08:30
- 20M / FT8
- United States Of America
- DM42NL