QSO Information
| Call Sign: | K0PJM |
| Date: | 2024-08-20 |
| Time ON: | 23:23:00 |
| Band: | 15M |
| Mode: | FT8 |
| Frequency: | 21.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EN34 |
| Country: | United States Of America |
| State: | Mn |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:21 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-20T23:23:00Z |
| QSLRDATE: | 20240825 |
| APP_LOTW_RXQSL: | 2024-08-25 22:04:09 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | K0 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | MN,GOODHUE |
| CQZ: | 04 |
| ITUZ: | 07 |
Quick Actions
Contact Summary
- K0PJM
- 2024-08-20
- 23:23:00
- 15M / FT8
- United States Of America
- EN34