QSO Information
| Call Sign: | JG4AKL |
| Date: | 2024-08-21 |
| Time ON: | 06:48:15 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | PM64 |
| Country: | Japan |
| State: | 31 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:21 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-21T06:48:15Z |
| QSLRDATE: | 20240825 |
| APP_LOTW_RXQSL: | 2024-08-25 22:04:09 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JG4 |
| APP_LOTW_2XQSL: | Y |
| IOTA: | AS-007 |
| CNTY: | 3102 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JG4AKL
- 2024-08-21
- 06:48:15
- 20M / FT8
- Japan
- PM64