QSO Information
| Call Sign: | JA7FLI |
| Date: | 2024-08-21 |
| Time ON: | 07:01:45 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QM09OQ |
| Country: | Japan |
| State: | 03 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:21 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-21T07:01:45Z |
| QSLRDATE: | 20240825 |
| APP_LOTW_RXQSL: | 2024-08-25 22:04:09 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JA7 |
| APP_LOTW_2XQSL: | Y |
| IOTA: | AS-007 |
| CNTY: | 0301 |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JA7FLI
- 2024-08-21
- 07:01:45
- 20M / FT8
- Japan
- QM09OQ