QSO Information
Call Sign: | C21TS |
Date: | 2024-08-21 |
Time ON: | 06:36:22 |
Band: | 20M |
Mode: | FT8 |
Frequency: | 14.07500 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | RI39LL |
Country: | Nauru |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:21 |
APP_LOTW_QSO_TIMESTAMP: | 2024-08-21T06:36:22Z |
QSLRDATE: | 20240825 |
APP_LOTW_RXQSL: | 2024-08-25 22:04:09 |
DXCC: | 157 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | C21 |
APP_LOTW_2XQSL: | Y |
IOTA: | OC-031 |
CQZ: | 31 |
ITUZ: | 65 |
Quick Actions
Contact Summary
- C21TS
- 2024-08-21
- 06:36:22
- 20M / FT8
- Nauru
- RI39LL