QSO Information
Call Sign: | VK3AXI |
Date: | 2024-07-25 |
Time ON: | 01:05:00 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | QF24SC |
Country: | Australia |
State: | Vic |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:22 |
APP_LOTW_QSO_TIMESTAMP: | 2024-07-25T01:05:00Z |
QSLRDATE: | 20240825 |
APP_LOTW_RXQSL: | 2024-08-25 07:24:30 |
DXCC: | 150 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | VK3 |
APP_LOTW_2XQSL: | Y |
CQZ: | 30 |
ITUZ: | 59 |
Quick Actions
Contact Summary
- VK3AXI
- 2024-07-25
- 01:05:00
- 10M / FT8
- Australia
- QF24SC