QSO Information
Call Sign: | VK2NN |
Date: | 2024-08-03 |
Time ON: | 01:44:45 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | QF56NB |
Country: | Australia |
State: | Nsw |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:22 |
APP_LOTW_QSO_TIMESTAMP: | 2024-08-03T01:44:45Z |
QSLRDATE: | 20240825 |
APP_LOTW_RXQSL: | 2024-08-25 04:40:13 |
DXCC: | 150 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | VK2 |
APP_LOTW_2XQSL: | Y |
IOTA: | OC-001 |
CQZ: | 30 |
ITUZ: | 59 |
Quick Actions
Contact Summary
- VK2NN
- 2024-08-03
- 01:44:45
- 10M / FT8
- Australia
- QF56NB