QSO Information
Call Sign: | K4ZH |
Date: | 2024-08-18 |
Time ON: | 19:40:00 |
Band: | 12M |
Mode: | FT8 |
Frequency: | 24.91700 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | EM79QB73 |
Country: | United States Of America |
State: | Ky |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:22 |
APP_LOTW_QSO_TIMESTAMP: | 2024-08-18T19:40:00Z |
QSLRDATE: | 20240819 |
APP_LOTW_RXQSL: | 2024-08-19 00:04:51 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | K4 |
APP_LOTW_2XQSL: | Y |
CNTY: | KY,KENTON |
CQZ: | 04 |
ITUZ: | 08 |
Quick Actions
Contact Summary
- K4ZH
- 2024-08-18
- 19:40:00
- 12M / FT8
- United States Of America
- EM79QB73